Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Fall Series
FS3
Date: 8-28-05 Published start: 10:00 Course: Regatta F7 - Shortened
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 8.45nm Start time: 10.00.00 | ||||||||||||
1st | SPIN A | Thriller | 32598 | GRSC | 90 | 10.00 | 12.09.42 | 2.09.42 | 2.14.26 | 3.909 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Wish | 50739 | GRSC | 90 | 10.00 | 12.11.48 | 2.11.48 | 2.16.37 | 3.847 nm/hr | 2.0 | Certif. |
3rd | SPIN A | White Hawk | 41322 | GRSC | 72 | 10.00 | 12.13.50 | 2.13.50 | 2.22.10 | 3.788 nm/hr | 3.0 | Certif. |
4th | SPIN A | Unbridled | 52000 | GRSC | 90 | 10.00 | 12.20.45 | 2.20.45 | 2.25.53 | 3.602 nm/hr | 4.0 | Certif. |
5th | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.00 | 12.18.08 | 2.18.08 | 2.26.45 | 3.67 nm/hr | 5.0 | Certif. |
6th | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.00 | 12.19.10 | 2.19.10 | 2.27.50 | 3.643 nm/hr | 6.0 | Certif. |
7th | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.00 | 12.23.12 | 2.23.12 | 2.30.52 | 3.541 nm/hr | 7.0 | Certif. |
SPIN B Fleet - Distance: 8.45nm Start time: 10.10.00 | ||||||||||||
1st | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.10 | 12.39.41 | 2.29.41 | 2.29.06 | 3.387 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.10 | 12.38.17 | 2.28.17 | 2.31.51 | 3.419 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Battleship | 40927 | GRSC | 156 | 10.10 | 12.51.56 | 2.41.56 | 2.34.06 | 3.131 nm/hr | 3.0 | Certif. |
4th | SPIN B | Jagon | 23559 | GRSC | 123 | 10.10 | 12.49.46 | 2.39.46 | 2.38.32 | 3.173 nm/hr | 4.0 | |
5th | SPIN B | Outrage | 32746 | GRSC | 114 | 10.10 | 12.50.16 | 2.40.16 | 2.40.54 | 3.163 nm/hr | 5.0 | Certif. |
6th | SPIN B | Wildfire | 16617 | GRSC | 177 | 10.10 | 13.05.30 | 2.55.30 | 2.42.46 | 2.889 nm/hr | 6.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |