Grand River Sailing Club | ||
2005 Spinnaker Sunday |
Fall Series
FS2
Date: 8-21-05 Published start: 10:00 Course: G7
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN A Fleet - Distance: 11nm Start time: 10.05.00 | ||||||||||||
1st | SPIN A | Wish | 50739 | GRSC | 90 | 10.05 | 12.00.19 | 1.55.19 | 1.59.31 | 5.723 nm/hr | 1.0 | Certif. |
2nd | SPIN A | Unbridled | 52000 | GRSC | 90 | 10.05 | 12.02.27 | 1.57.27 | 2.01.44 | 5.619 nm/hr | 2.0 | Certif. |
3rd | SPIN A | Adrenalin | 97739 | GRSC | 78 | 10.05 | 12.04.47 | 1.59.47 | 2.06.12 | 5.51 nm/hr | 3.0 | Certif. |
4th | SPIN A | Wildthings | 7654 | GRSC | 72 | 10.05 | 12.05.46 | 2.00.46 | 2.08.18 | 5.465 nm/hr | 4.0 | Certif. |
5th | SPIN A | ShearWater | 32478 | GRSC | 72 | 10.05 | 12.06.17 | 2.01.17 | 2.08.51 | 5.442 nm/hr | 5.0 | Certif. |
6th | SPIN A | Thriller | 32598 | GRSC | 90 | DNF | 6.0 | Certif. | ||||
7th | SPIN A | White Hawk | 41322 | GRSC | 72 | DNC | 7.0 | Certif. | ||||
SPIN B Fleet - Distance: 11nm Start time: 10.00.00 | ||||||||||||
1st | SPIN B | Bird of Prey | 32825 | GRSC | 99 | 10.00 | 12.01.38 | 2.01.38 | 2.04.33 | 5.426 nm/hr | 1.0 | Certif. |
2nd | SPIN B | Quickdraw | 40148 | GRSC | 120 | 10.00 | 12.07.29 | 2.07.29 | 2.06.59 | 5.177 nm/hr | 2.0 | Certif. |
3rd | SPIN B | Jagon | 23559 | GRSC | 123 | 10.00 | 12.20.29 | 2.20.29 | 2.19.24 | 4.698 nm/hr | 3.0 | |
4th | SPIN B | Outrage | 32746 | GRSC | 114 | CB | 4.0 | Certif. | ||||
4th | SPIN B | Wildfire | 16617 | GRSC | 177 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | Battleship | 40927 | GRSC | 156 | DNC | 4.0 | Certif. | ||||
4th | SPIN B | FinnAir | 42659 | GRSC | 183 | DNC | 4.0 | Certif. |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |