Grand River Sailing Club | ||
2005 Spinnaker |
Summer Series
Summer 4
Date: 7-27-05 Published start: 19:00 Course: A3
Pos | Fleet | Boat Name | Sail No | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN Fleet - Distance: 3.4nm Start time: 19.05.00 | ||||||||||||
1st | SPIN | White Hawk | 41322 | GRSC | 72 | 19.05 | 20.16.31 | 1.11.31 | 1.15.58 | 2.852 nm/hr | 1.0 | Certif. |
2nd | SPIN | Jagon | 23559 | GRSC | 129 | 19.05 | 20.22.49 | 1.17.49 | 1.16.37 | 2.622 nm/hr | 2.0 | |
3rd | SPIN | Battleship | 40927 | GRSC | 156 | 19.05 | 20.27.08 | 1.22.08 | 1.18.10 | 2.484 nm/hr | 3.0 | Certif. |
4th | SPIN | FinnAir | 42659 | GRSC | 183 | 19.05 | 20.29.59 | 1.24.59 | 1.18.15 | 2.4 nm/hr | 4.0 | Certif. |
5th | SPIN | Bird of Prey | 32825 | GRSC | 99 | 19.05 | 20.23.02 | 1.18.02 | 1.19.55 | 2.614 nm/hr | 5.0 | Certif. |
6th | SPIN | Wildthings | 7654 | GRSC | 72 | 19.05 | 20.23.20 | 1.18.20 | 1.23.13 | 2.604 nm/hr | 6.0 | Certif. |
7th | SPIN | Blue Streak | 13272 | GRSC | 144 | 19.05 | 20.32.22 | 1.27.22 | 1.24.24 | 2.335 nm/hr | 7.0 | Certif. |
8th | SPIN | Thriller | 32598 | GRSC | 90 | CB | 8.0 | Certif. | ||||
8th | SPIN | Katrinka | 1043 | GRSC | 156 | 19.05 | 20.37.06 | 1.32.06 | 1.27.39 | 2.215 nm/hr | 8.0 | |
10th | SPIN | Adrenalin | 97739 | GRSC | 78 | DNC | 9.0 | Certif. | ||||
10th | SPIN | Wildfire | 16617 | GRSC | 177 | DNC | 9.0 | Certif. | ||||
10th | SPIN | ShearWater | 32478 | GRSC | 72 | DNC | 9.0 | Certif. | ||||
10th | SPIN | Wish | 50739 | GRSC | 90 | DNC | 9.0 | Certif. | ||||
10th | SPIN | Outrage | 32746 | GRSC | 114 | DNC | 9.0 | Certif. | ||||
10th | SPIN | Quickdraw | 40148 | GRSC | 120 | DNC | 9.0 | Certif. | ||||
10th | SPIN | Unbridled | 52000 | GRSC | 90 | DNC | 9.0 | Certif. | ||||
10th | SPIN | Brigadier | 32132 | GRSC | 96 | DNC | 9.0 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.grsc.net |