Grand River Sailing Club
2005 Spinnaker

Summer Series

Summer 1

Date: 7-6-05  Published start: 19:00  Course: L1

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN Fleet  -  Distance: 4.0nm  Start time: 19.05.00
1st SPIN Bird of Prey 32825 GRSC 99 19.05 19.55.47 0.50.47 0.52.00 4.726 nm/hr 1.0 Certif.
2nd SPIN Jagon 23559 GRSC 129 19.05 19.58.27 0.53.27 0.52.38 4.49 nm/hr 2.0  
3rd SPIN Adrenalin 97739 GRSC 78 19.05 19.55.30 0.50.30 0.53.12 4.752 nm/hr 3.0 Certif.
4th SPIN Wildthings 7654 GRSC 69 19.05 19.55.36 0.50.36 0.53.59 4.743 nm/hr 4.0 Certif.
5th SPIN White Hawk 41322 GRSC 72 19.05 19.57.11 0.52.11 0.55.26 4.599 nm/hr 5.0 Certif.
6th SPIN Wildfire 16617 GRSC 177 19.05 20.05.19 1.00.19 0.55.56 3.979 nm/hr 6.0 Certif.
7th SPIN FinnAir 42659 GRSC 183 19.05 20.05.56 1.00.56 0.56.06 3.939 nm/hr 7.0 Certif.
8th SPIN Katrinka 1043 GRSC 162 19.05 20.06.09 1.01.09 0.57.46 3.925 nm/hr 8.0  
9th SPIN Thriller 32598 GRSC 90 19.05 20.00.55 0.55.55 0.57.57 4.292 nm/hr 9.0 Certif.
10th SPIN Unbridled 52000 GRSC 90     DNC     10.0 Certif.
10th SPIN Brigadier 32132 GRSC 93     DNC     10.0  
10th SPIN Outrage 32746 GRSC 114     DNC     10.0 Certif.
10th SPIN Quickdraw 40148 GRSC 120     DNC     10.0 Certif.
10th SPIN Lion Heart 50 GRSC 135     CB     10.0  
10th SPIN Blue Streak 13272 GRSC 144     DNC     10.0 Certif.
10th SPIN Battleship 40927 GRSC 156     DNC     10.0 Certif.
10th SPIN ShearWater 32478 GRSC 72     DNC     10.0 Certif.
10th SPIN Wish 50739 GRSC 90     DNC     10.0 Certif.


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net