Grand River Sailing Club
2013 Spinnaker Wednesday

Summer Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Summer #1 Summer #3 Summer #5 Summer #6 Summer #7 Total Nett
1st THRILLER 32598 90 (5.0 DNS) 1.0 3.0 1.7 CB 1.0 11.7 6.7
2nd WISH 50739 90 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
3rd WHITEHAWK 41322 72 3.0 (5.0 DNS) 1.0 1.0 4.0 14.0 9.0
4th ADRENALIN 97739 72 1.0 (5.0 DNS) 5.0 DNS 4.0 DNS 2.0 17.0 12.0
5th ROCKETSHIP 177 228 4.0 3.7 CB 4.0 3.0 (5.0) 19.7 14.7
6th ALIBI 181 141 5.0 DNS 3.0 5.0 DNS 4.0 DNS (6.0 DNS) 23.0 17.0
7th FINNAIR 42659 183 5.0 DNS 4.0 5.0 DNS 4.0 DNS (6.0 DNS) 24.0 18.0
8th BIRD of PREY 32825 99 5.0 DNS 5.0 DNS 5.0 DNS 4.0 DNS (6.0 DNS) 25.0 19.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net