Grand River Sailing Club
2013 JAM Wednesday

Spring Wednesday Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:13, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Summer #1 Summer #3 Summer #5 Summer #6 Summer #7 Total Nett
1st JAM PEGASUS 21795 225 1.3 CB 1.0 2.0 2.0 1.0 7.3 5.3
2nd JAM NOTORIOUS 3550 145 3.0 2.0 3.0 5.0 2.7 CB 15.7 10.7
3rd JAM PROVIDENCE 33671 187 6.0 DNS 8.0 DNS 1.0 4.0 2.0 21.0 13.0
4th JAM ADAGIO 2265 195 1.0 3.0 6.0 DNS 8.0 DNS 3.0 21.0 13.0
5th JAM CORONA 31092 184 4.0 4.0 4.0 3.0 4.0 19.0 15.0
6th JAM ALIBI 181 144 6.0 DNS 8.0 DNS 6.0 DNS 1.0 6.0 DNS 27.0 19.0
7th JAM EXCALIBUR 3959 241 2.0 7.0 5.0 CB 7.0 6.0 DNS 27.0 20.0
8th JAM JET STREAM 30507 174 6.0 DNS 6.0 5.0 6.0 5.0 28.0 22.0
9th JAM HEELING GOOD   240 6.0 DNS 5.0 6.0 DNS 8.0 DNS 6.0 DNS 31.0 23.0
10th JAM RIPPLE 7473 280 5.0 DNF 8.0 DNS 6.0 DNS 8.0 DNS 6.0 DNS 33.0 25.0
11th JAM ST. NICHOLAS II 1061 229 6.0 DNS 8.0 DNS 6.0 DNS 8.0 DNS 6.0 DNS 34.0 26.0
11th JAM TRIGGER 19 288 6.0 DNS 8.0 DNS 6.0 DNS 8.0 DNS 6.0 DNS 34.0 26.0
11th JAM DESDEMONA   189 6.0 DNS 8.0 DNS 6.0 DNS 8.0 DNS 6.0 DNS 34.0 26.0


Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net