Grand River Sailing Club
2013 JAM Wednesday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F4
Distance: 4.2 nm

Summer #6

Summer #6
  Date:8/7/2013  Published start time:7:00 Start:JAM  Time:7:00  Distance:4.2  Course:F4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM ALIBI 181 144 7:00 8:07:51 1:07:51 1:08:26 1.0
2 JAM PEGASUS 21795 225 7:00 8:20:43 1:20:43 1:12:54 2.0
3 JAM CORONA 31092 184 7:00 8:21:34 1:21:34 1:17:47 3.0
4 JAM PROVIDENCE 33671 187 7:00 8:22:02 1:22:02 1:17:55 4.0
5 JAM NOTORIOUS 3550 145 7:00 8:17:34 1:17:34 1:18:07 5.0
6 JAM JET STREAM 30507 174 7:00 8:22:50 1:22:50 1:20:05 6.0
7 JAM EXCALIBUR 3959 241 7:00 8:34:57 1:34:57 1:24:02 7.0
8 JAM TRIGGER 19 288 7:00   DNS   8.0
8 JAM HEELING GOOD   240 7:00   DNS   8.0
8 JAM DESDEMONA   189 7:00   DNS   8.0
8 JAM ADAGIO 2265 195     DNS   8.0
8 JAM RIPPLE 7473 280 7:00   DNS   8.0
8 JAM ST. NICHOLAS II 1061 229 7:00   DNS   8.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net