Grand River Sailing Club
2013 JAM Wednesday

Spring Wednesday Series

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Spring #3 Spring #5 Total Nett
1st JAM EXCALIBUR 3959 241 1.0 2.0 3.0 3.0
2nd JAM ADAGIO 2265 195 2.0 2.0 CB 4.0 4.0
3rd JAM PEGASUS 21795 225 4.0 DNS 1.0 5.0 5.0
4th JAM NOTORIOUS 3550 145 3.0 CB 3.0 DNS 6.0 6.0
4th JAM JET STREAM 30507 174 3.0 3.0 DNS 6.0 6.0
6th JAM PROVIDENCE 33671 187 4.0 DNS 3.0 DNS 7.0 7.0
6th JAM ST. NICHOLAS II 1061 229 4.0 DNS 3.0 DNS 7.0 7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net