Grand River Sailing Club
2013 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B1 Start @ S1
Distance: 5.21

Spring #4

Spring #4
  Date:6-5-2013  Published start time:7:05 Start:Start 1  Time:7:05  Distance:5.21  Course:B1 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:05 8:01:48 0:56:48 1:03:55 1.0
2 ADRENALIN 97739 72 7:05 8:03:15 0:58:15 1:05:33 2.0
3 WISH 50739 90 7:05   DNS   3.0
3 FINNAIR 42659 183 7:05   DNS   3.0
3 THRILLER 32598 90 7:05   DNS   3.0
3 BIRD of PREY 32825 99 7:05   DNS   3.0
3 ALIBI 181 141 7:05   DNS   3.0
3 PEGASUS 21795 216 7:05   DNS   3.0
3 ROCKETSHIP 177 228 7:05   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net