Grand River Sailing Club
2013 JAM Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B2
Diatance: 2.35 nm

Spring #5

Spring #5
  Date:6-12-2013  Published start time:7:00 Start:JAM  Time:7:00  Distance:2.35  Course:B2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PEGASUS 21795 225 7:00 7.34.18 0:34:18 0:30:59 1.0
2 JAM ADAGIO 2265 195 7:00   CB   2.0
2 JAM EXCALIBUR 3959 241 7:00 7.45.41 0:45:41 0:40:26 2.0
4 JAM NOTORIOUS 3550 145 7:00   DNS   3.0
4 JAM PROVIDENCE 33671 187 7:00   DNS   3.0
4 JAM JET STREAM 30507 174 7:00   DNS   3.0
4 JAM ST. NICHOLAS II 1061 229 7:00   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net