Grand River Sailing Club
2013 Spinnaker Sunday

Spring Series

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring #1 Spring #2 Spring #3 Spring #4 Spring #5 Spring #7 Spring #8 Spring #9 Spring #10 Total Nett
1st ADRENALIN 97739 72 1.0 3.0 DNF 1.0 1.0 (4.0 DNF) 1.0 2.0 (4.0 DNS) 1.5 RCD 18.5 10.5
2nd WHITEHAWK 41322 72 2.0 1.0 2.0 2.0 1.0 2.0 (3.0) (4.0 DNS) 1.7 RCD 18.7 11.7
3rd WISH 50739 90 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 2.0 3.0 1.0 1.0 1.0 26.0 16.0
4th FINNAIR 42659 183 3.0 2.0 3.0 3.0 3.0 (4.0 DNS) (4.0 DNS) 2.0 2.0 26.0 18.0
5th DESDEMONA   189 (4.0 DNS) 4.0 DNS 4.0 4.0 (5.0 DNS) 4.0 DNS 4.0 DNS 3.0 DNF 3.0 DNS 35.0 26.0
6th ALIBI 181 141 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 5.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 38.0 28.0
6th PEGASUS 21795 216 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 5.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 38.0 28.0
6th ROCKETSHIP 177 228 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 5.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 38.0 28.0
6th THRILLER 32598 90 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 5.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 38.0 28.0
6th BIRD of PREY 32825 99 4.0 DNS 4.0 DNS (5.0 DNS) (5.0 DNS) 5.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 3.0 DNS 38.0 28.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net