Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: C3
Distance: 3.4 nm

Spring #8

Spring #8
  Date:6-9-2013  Published start time:11:00 Start:Start 1  Time:11:00  Distance:3.4  Course:C3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 11:00 11:35:40 0:35:40 0:39:01 1.0
2 ADRENALIN 97739 72 11:00 11:36:00 0:36:00 0:40:31 2.0
3 WHITEHAWK 41322 72 11:00 11:40:00 0:40:00 0:45:01 3.0
4 THRILLER 32598 90 11:00   DNS   4.0
4 BIRD of PREY 32825 99 11:00   DNS   4.0
4 FINNAIR 42659 183 11:00   DNS   4.0
4 ALIBI 181 141 11:00   DNS   4.0
4 PEGASUS 21795 216 11:00   DNS   4.0
4 ROCKETSHIP 177 228 11:00   DNS   4.0
4 DESDEMONA   189 11:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net