Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F2 start @ S1
Distance: 7.95 nm

Spring #5

Spring #5
  Date:6-2-2013  Published start time:10:00 Start:Start 1  Time:10:00  Distance:7.95  Course:F2 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 10:00 11.20.55 1:20:55 1:31:04 1.0
2 WISH 50739 90 10:00 11.25.09 1:25:09 1:33:08 2.0
3 FINNAIR 42659 183 10:00 11.53.54 1:53:54 1:48:46 3.0
4 ADRENALIN 97739 72 10:00   DNF   4.0
5 THRILLER 32598 90 10:00   DNS   5.0
5 BIRD of PREY 32825 99 10:00   DNS   5.0
5 ALIBI 181 141 10:00   DNS   5.0
5 PEGASUS 21795 216 10:00   DNS   5.0
5 ROCKETSHIP 177 228 10:00   DNS   5.0
5 DESDEMONA   189 10:00   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net