Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F3
Distance: 3.4 nm

Spring #9

Spring #9
  Date:6/23/2013  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:F3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 10:00 10:40:15 0:40:15 0:44:01 1.0
2 FINNAIR 42659 183 10:00 10:48:05 0:48:05 0:45:55 2.0
3 DESDEMONA   189 10:00   DNF   3.0
4 ALIBI 181 141 10:00   DNS   4.0
4 PEGASUS 21795 216 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0
4 WHITEHAWK 41322 72 10:00   DNS   4.0
4 ADRENALIN 97739 72 10:00   DNS   4.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 BIRD of PREY 32825 99 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net