Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H3
Distance: 3.4 nm

Spring #4

Spring #4
  Date:5-26-2013  Published start time:11:25 Start:Start 1  Time:11:25  Distance:H3  Course:H3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 11:25 12.15.49 0:50:49 0:57:11 1.0
2 WHITEHAWK 41322 72 11:25 12.17.51 0:52:51 0:59:29 2.0
3 FINNAIR 42659 183 11:25 12.33.30 1:08:30 1:05:25 3.0
4 DESDEMONA   189 11:25 12.48.15 1:23:15 1:18:51 4.0
5 ALIBI 181 141 11:25   DNS   5.0
5 PEGASUS 21795 216 11:25   DNS   5.0
5 ROCKETSHIP 177 228 11:25   DNS   5.0
5 WISH 50739 90 11:25   DNS   5.0
5 THRILLER 32598 90 11:25   DNS   5.0
5 BIRD of PREY 32825 99 11:25   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net