Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: D5
Distance: 5.9 nm

Spring #2

Spring #2
  Date:5-19-2013  Published start time:11:16 Start:Start 1  Time:11:16  Distance:5.9  Course:D5
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 11:16 12.56.25 1:40:25 1:53:01 1.0
2 FINNAIR 42659 183 11:16 13:21.50 2:05:00 1:59:22 2.0
3 ADRENALIN 97739 72 11:16   DNF   3.0
4 WISH 50739 90 11:16   DNS   4.0
4 THRILLER 32598 90 11:16   DNS   4.0
4 BIRD of PREY 32825 99 11:16   DNS   4.0
4 ALIBI 181 141 11:16   DNS   4.0
4 PEGASUS 21795 216 11:16   DNS   4.0
4 ROCKETSHIP 177 228 11:16   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net