Grand River Sailing Club
2013 JAM Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: C4
Diatance: 4.2 nm

Spring #7

Spring #7
  Date:6-9-2013  Published start time:10:05 Start:JAM  Time:10:05  Distance:4.2  Course:C4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM ALIBI 181 143 10:05 11:06:26 1:01:26 1:02:03 1.0
2 JAM NOTORIOUS 3550 145 10:05 11:10:09 1:05:09 1:05:37 2.0
3 JAM PROVIDENCE 33671 187 10:05 11:14:37 1:09:37 1:06:07 3.0
4 JAM EXCALIBUR 3959 241 10:05 11:22:35 1:17:35 1:08:39 4.0
5 JAM DESDEMONA   200 10:05 11:23:21 1:18:21 1:13:08 5.0
6 JAM ADAGIO 2265 195 10:05 11:24:40 1:19:40 1:14:51 6.0
7 JAM JET STREAM 30507 174 10:05   DNS   7.0
7 JAM ST. NICHOLAS II 1061 229 10:05   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net