Grand River Sailing Club
2013 JAM Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E3
Distance: 3.4 nm

Spring #1

Spring #1
  Date:5-19-2013  Published start time:10:05 Start:JAM  Time:10:05  Distance:3.4  Course:E3
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PROVIDENCE 33671 187 10:05 10.55.13 0:50:13 0:47:42 1.0
2 JAM NOTORIOUS 3550 145 10:05 10.53.18 0:48:18 0:48:39 2.0
3 JAM ADAGIO 2265 195 10:05   DNS   3.0
3 JAM EXCALIBUR 3959 241 10:05   DNS   3.0
3 JAM JET STREAM 30507 174 10:05   DNS   3.0
3 JAM ST. NICHOLAS II 1061 229 10:05   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net