Grand River Sailing Club
2013 JAM Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: A1 start @ S1
Distance: 5.18 nm

Fall #2

Fall #2
  Date:9/4/2013  Published start time:6:30 Start:JAM  Time:6:30  Distance:5.18  Course:A1 start @ S1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 6:30 7:34:53 1:04:53 1:05:21 1.0
2 JAM ROCKETSHIP 177 237 6:30 7:44:10 1:14:10 1:05:58 2.0
3 JAM CORONA 31092 181 6:30 7:39:34 1:09:34 1:06:37 3.0
4 JAM EXCALIBUR 3959 241 6:30 7:48:19 1:18:19 1:09:18 4.0
5 JAM TRIGGER 19 288 6:30 7:54:54 1:24:54 1:10:55 5.0
6 JAM JET STREAM 30507 174 6:30 7:47:16 1:17:16 1:14:42 6.0
6 JAM PROVIDENCE 33671 187 6:30   CB   6.0
8 JAM ADAGIO 2265 201 6:30   DNS   7.0
8 JAM PEGASUS 21795 225 6:30   DNS   7.0
8 JAM ST. NICHOLAS II 1061 229 6:30   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net