Grand River Sailing Club
2013 JAM Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: W1 start @ S1
Distance: 3.65 nm

Fall #3

Fall #3
  Date:9/11/2013  Published start time:6:30 Start:JAM  Time:6:30  Distance:3.65  Course:W1 start @ S1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PROVIDENCE 33671 187 6:30 7:51:37 1:21:37 1:17:31 1.0
2 JAM EXCALIBUR 3959 241 6:30 7:59:58 1:29:58 1:19:37 2.0
3 JAM NOTORIOUS 3550 145 6:30 7:50:31 1:20:31 1:21:06 3.0
4 JAM ROCKETSHIP 177 237 6:30 8:03:04 1:33:04 1:22:47 4.0
5 JAM JET STREAM 30507 174 6:30   CB   5.0
5 JAM PEGASUS 21795 225 6:30 8:03:20 1:33:20 1:24:18 5.0
7 JAM CORONA 31092 181 6:30 8:01:13 1:31:13 1:27:21 6.0
8 JAM ST. NICHOLAS II 1061 229 6:30   DNS   7.0
8 JAM TRIGGER 19 288 6:30   DNS   7.0
8 JAM ADAGIO 2265 201 6:30   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net