Grand River Sailing Club
2013 JAM Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: A2
Distance: 2.35 nm

Fall #1

Fall #1
  Date:8/28/2013  Published start time:19:03 Start:JAM  Time:19:03  Distance:2.35  Course:A2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PEGASUS 21795 225 19:03 20:07:07 1:04:07 0:57:55 1.0
2 JAM NOTORIOUS 3550 145 19:03 20:08:20 1:05:20 1:05:48 2.0
3 JAM ROCKETSHIP 177 237 19:03 20:23:17 1:20:17 1:11:24 3.0
4 JAM EXCALIBUR 3959 241 19:03   DNF   4.0
4 JAM JET STREAM 30507 174 19:03   DNF   4.0
4 JAM ST. NICHOLAS II 1061 229 19:03   CB   4.0
7 JAM PROVIDENCE 33671 187 19:03   DNS   6.0
7 JAM ADAGIO 2265 201 19:03   DNS   6.0
7 JAM CORONA 31092 181 19:03   DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net