Grand River Sailing Club
2013 JAM Sunday

JAM Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Fall #1 Fall #4 Fall #6 Fall #7 Fall #8 Fall #9 Total Nett
1st JAM NOTORIOUS 3550 145 6.0 1.0 1.0 2.0 1.0 1.0 12.0 6.0
2nd JAM EXCALIBUR 3959 241 4.0 2.0 2.0 1.0 3.0 2.0 14.0 10.0
3rd JAM ROCKETSHIP 177 237 1.0 3.0 DNS 3.0 DNS 3.0 DNS 2.0 3.0 DNF 15.0 12.0
4th JAM PROVIDENCE 33671 187 2.0 3.0 DNS 3.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 19.0 15.0
5th JAM PEGASUS 21795 225 3.0 3.0 DNS 3.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 20.0 16.0
6th JAM ADAGIO 2265 201 7.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 24.0 17.0
6th JAM JET STREAM 30507 174 7.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 24.0 17.0
6th JAM ST. NICHOLAS II 1061 229 7.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 24.0 17.0
6th JAM CORONA 31092 181 5.0 3.0 DNS 3.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 22.0 17.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net