Grand River Sailing Club
2013 JAM Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: 6E - Regatta
Distance: 5.9 nm

Fall #1

Fall #1
  Date:8/25/2013  Published start time:10:20 Start:JAM  Time:10:20  Distance:5.9  Course:6E - Regatta
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM ROCKETSHIP 177 237 10:20 12:09:19 1:49:19 1:37:14 1.0
2 JAM PROVIDENCE 33671 187 10:20 12:02:26 1:42:26 1:37:17 2.0
3 JAM PEGASUS 21795 225 10:20 12:08:15 1:48:15 1:37:46 3.0
4 JAM EXCALIBUR 3959 241 10:20 12:10:52 1:50:52 1:38:07 4.0
5 JAM CORONA 31092 181 10:20 12:09:53 1:49:53 1:45:13 5.0
6 JAM NOTORIOUS 3550 145 10:20 12:04:29 1:44:29 1:45:14 6.0
7 JAM ADAGIO 2265 201 10:20   DNS   7.0
7 JAM JET STREAM 30507 174 10:20   DNS   7.0
7 JAM ST. NICHOLAS II 1061 229 10:20   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net