Grand River Sailing Club
2013 JAM Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E2
Distance: 2.35 nm

Fall #7

Fall #7
  Date:9/29/2013  Published start time:11:25 Start:JAM  Time:11:25  Distance:2.35  Course:E2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM EXCALIBUR 3959 241 11:25 12:07:02 0:42:02 0:37:12 1.0
2 JAM NOTORIOUS 3550 145 11:25 12:07:30 0:42:30 0:42:48 2.0
3 JAM PROVIDENCE 33671 187 11:25   DNS   3.0
3 JAM ADAGIO 2265 201 11:25   DNS   3.0
3 JAM PEGASUS 21795 225 11:25   DNS   3.0
3 JAM JET STREAM 30507 174 11:25   DNS   3.0
3 JAM ST. NICHOLAS II 1061 229 11:25   DNS   3.0
3 JAM ROCKETSHIP 177 237 11:25   DNS   3.0
3 JAM CORONA 31092 181 11:25   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net