Grand River Sailing Club
2013 JAM Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E4
Distance: 4.2 nm

Fall #6

Fall #6
  Date:9/29/2013  Published start time:10:05 Start:JAM  Time:10:05  Distance:4.2  Course:E4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 10:05 11:01:21 0:56:21 0:56:45 1.0
2 JAM EXCALIBUR 3959 241 10:05 11:13:53 1:08:53 1:00:58 2.0
3 JAM PROVIDENCE 33671 187 10:05   DNS   3.0
3 JAM ADAGIO 2265 201 10:05   DNS   3.0
3 JAM PEGASUS 21795 225 10:05   DNS   3.0
3 JAM JET STREAM 30507 174 10:05   DNS   3.0
3 JAM ST. NICHOLAS II 1061 229 10:05   DNS   3.0
3 JAM ROCKETSHIP 177 237 10:05   DNS   3.0
3 JAM CORONA 31092 181 10:05   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net