Grand River Sailing Club
2013 JAM Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F2
Distance: 2.35 nm

Fall #9

Fall #9
  Date:10/6/2013  Published start time:11:25 Start:JAM  Time:11:25  Distance:2.35  Course:F2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 11:25 11:50:07 0:25:07 0:25:18 1.0
2 JAM EXCALIBUR 3959 241 11:25 11:54:00 0:29:00 0:25:40 2.0
3 JAM ROCKETSHIP 177 237 11:25   DNF   3.0
4 JAM PROVIDENCE 33671 187 11:25   DNS   4.0
4 JAM ADAGIO 2265 201 11:25   DNS   4.0
4 JAM PEGASUS 21795 225 11:25   DNS   4.0
4 JAM JET STREAM 30507 174 11:25   DNS   4.0
4 JAM ST. NICHOLAS II 1061 229 11:25   DNS   4.0
4 JAM CORONA 31092 181 11:25   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net