Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Bistance: 4.2 nm

Summer #3

Summer #3
  Date:7/25/2012  Published start time:7:06 Start:Start 1  Time:7:06  Distance:4.2  Course:B4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 7:06 8.03.39 0:57:39 1:03:03 1.0
2 BIRD of PREY 32825 99 7:06 8.09.46 1:03:46 1:08:47 2.0
3 ALIBI 181 141 7:06 8.14.01 1:08:01 1:08:54 3.0
4 FINNAIR 42659 183 7:06 8.22.44 1:16:44 1:13:17 4.0
4 WHITEHAWK 41322 72 7:06   CB   4.0
6 NOTORIOUS 3550 141 7:06 8.19.27 1:13:27 1:14:24 5.0
7 ROCKETSHIP 177 228 7:06 8.35.07 1:29:07 1:20:11 6.0
8 PEGASUS 21795 216 7:06   DNS   7.0
8 ADRENALIN 97739 72 7:06   DNS   7.0
8 THRILLER 32598 90 7:06   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net