Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: A3
Bistance: 3.4 nm

Summer #2

Summer #2
  Date:7/18/2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:3.4  Course:A3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 THRILLER 32598 90 7:05 7.51.43 0:46:43 0:51:06 1.0
2 FINNAIR 42659 183 7:05 8.01.18 0:56:18 0:53:46 2.0
3 WISH 50739 90 7:05 7.56.34 0:51:34 0:56:24 3.0
4 ALIBI 181 141 7:05 8.01.14 0:56:14 0:56:58 4.0
5 WHITEHAWK 41322 72 7:05 7.56.50 0:51:50 0:58:20 5.0
6 NOTORIOUS 3550 141 7:05 8.08.37 1:03:37 1:04:27 6.0
7 ROCKETSHIP 177 228 7:05 8.22.10 1:17:10 1:09:26 7.0
7 BIRD of PREY 32825 99 7:05   CB   7.0
9 ADRENALIN 97739 72 7:05   DNS   8.0
9 PEGASUS 21795 216 7:05   DNS   8.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net