Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B2 start @ S1
Bistance: 7.95 nm

Summer #1

Summer #1
  Date:7/11/2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:7.95  Course:B2 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 7:05 9.01.49 1:56:49 1:51:33 1.0
2 WISH 50739 90 7:05 8.47.43 1:42:43 1:52:21 2.0
3 WHITEHAWK 41322 72 7:05 8.47.00 1:42:00 1:54:47 3.0
4 ALIBI 181 141 7:05 9.00.13 1:55:13 1:56:43 4.0
5 NOTORIOUS 3550 141 7:05 9.00.53 1:55:53 1:57:24 5.0
6 ROCKETSHIP 177 228 7:05 9.21.48 2:16:48 2:03:05 6.0
7 THRILLER 32598 90 7:05   DNF   7.0
7 BIRD of PREY 32825 99 7:05   DNF   7.0
9 ADRENALIN 97739 72 7:05   DNS   9.0
9 PEGASUS 21795 216 7:05   DNS   9.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net