Grand River Sailing Club
2012 JAM Wednesday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H2
Diatance: 2.35 nm

Summer #4

Summer #4
  Date:8/1/2012  Published start time:7:00 Start:JAM  Time:7:00  Distance:2.35  Course:H2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PROVIDENCE 33671 187 7:00 7.48.38 0:48:38 0:46:12 1.0
2 JAM CORONA 31092 184 7:00 7.50.11 0:50:11 0:47:52 2.0
3 JAM EXCALIBUR 3959 241 7:00 7.54.46 0:54:46 0:48:28 3.0
4 JAM ADAGIO 2265 195 7:00 7.58.54 0:58:54 0:55:21 4.5
4 JAM JET STREAM 30507 174 7:00 7.57.15 0:57:15 0:55:21 4.5
6 JAM ST. NICHOLAS II 1061 229 7:00   DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net