Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F5
Distance: 5.9 nm

Spring #6

Spring #6 for Fleet = Spin A
  Date:6-27-2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:5.9  Course:F5
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 7:05 8.18.33 1:13:33 1:22:46 1.0
2 WHITEHAWK 41322 72 7:05 8.20.23 1:15:23 1:24:50 2.0
3 THRILLER 32598 90 7:05 8.28.01 1:23:01 1:30:48 3.0
4 WISH 50739 90 7:05 8.29.05 1:24:05 1:31:58 4.0
5 BIRD of PREY 32825 99 7:05   DNS   5.0
Spring #6 for Fleet = Spin B
  Date:6-27-2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:5.9  Course:F5
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ALIBI 181 141 7:05 8.33.06 1:28:06 1:29:15 1.0
2 ROCKETSHIP 177 228 7:05 8.50.12 1:45:12 1:34:39 2.0
3 NOTORIOUS 3550 141 7:05 8.39.57 1:34:57 1:36:11 3.0
4 FINNAIR 42659 183 7:05   DNS   4.0
4 PEGASUS 21795 216 7:05   DNS   4.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/