Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F4
Distance: 4.2 nm

Spring #8

Spring #8 for Fleet = Spin A
  Date:6-10-2012  Published start time:11:21 Start:Start 1  Time:11:21  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 11:21 12.33.35 1:12:35 1:21:41 1.0
2 WHITEHAWK 41322 72 11:21 12.34.50 1:13:50 1:23:06 2.0
3 WISH 50739 90 11:21 12.43.26 1:22:26 1:30:10 3.0
4 THRILLER 32598 90 11:21   DNS   4.0
4 BIRD of PREY 32825 99 11:21   DNS   4.0
Spring #8 for Fleet = Spin B
  Date:6-10-2012  Published start time:11:21 Start:Start 1  Time:11:21  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PEGASUS 21795 216 11:21 13.11.26 1:50:26 1:40:55 1.0
2 FINNAIR 42659 183 11:21   DNS   2.0
2 ALIBI 181 141 11:21   DNS   2.0
2 ROCKETSHIP 177 228 11:21   DNS   2.0
2 NOTORIOUS 3550 141 11:21   DNS   2.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net