Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F4
Distance: 4.2 nm

Spring #6

Spring #6
  Date:6-3-2012  Published start time:11:02 Start:Start 1  Time:11:02  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 11:02 11:47:15 0:45:15 0:49:30 1.0
2 ADRENALIN 97739 72 11:02 11:48:11 0:46:11 0:51:58 2.0
3 FINNAIR 42659 183 11:02 11:58:10 0:56:10 0:53:38 3.0
4 NOTORIOUS 3550 141 11:02 11:55:20 0:53:20 0:54:02 4.0
5 ALIBI 181 141 11:02   DNS   5.0
5 PEGASUS 21795 216 11:02   DNS   5.0
5 ROCKETSHIP 177 228 11:02   DNS   5.0
5 WHITEHAWK 41322 72 11:02   DNS   5.0
5 THRILLER 32598 90 11:02   DNS   5.0
5 BIRD of PREY 32825 99 11:02   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net