Grand River Sailing Club
2012 Spinnaker Wednesday

Summer Series

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Summer #1 Summer #2 Summer #3 Summer #4 Summer #5 Summer #6 Total Nett
1st WHITEHAWK 41322 72 3.0 (5.0) 1.5 CB 1.0 1.0 1.0 12.5 7.5
2nd WISH 50739 90 2.0 3.0 1.0 3.0 (6.0) 2.3 CB 17.3 11.3
3rd FINNAIR 42659 183 1.0 2.0 (4.0) 2.0 3.0 4.0 16.0 12.0
4th THRILLER 32598 90 (7.0 DNF) 1.0 7.0 DNS 3.5 CB 4.0 2.0 24.5 17.5
5th ALIBI 181 141 4.0 4.0 3.0 5.0 (7.0) 5.0 28.0 21.0
6th BIRD of PREY 32825 99 (7.0 DNF) 4.3 CB 2.0 4.0 5.0 6.0 28.3 21.3
7th PEGASUS 21795 216 (9.0 DNS) 8.0 DNS 7.0 DNS 8.0 DNS 2.0 3.0 37.0 28.0
8th NOTORIOUS 3550 141 5.0 6.0 5.0 6.0 (8.0 DNS) 7.0 37.0 29.0
9th ROCKETSHIP 177 228 6.0 7.0 6.0 7.0 6.5 CB (8.0) 40.5 32.5
10th ADRENALIN 97739 72 (9.0 DNS) 8.0 DNS 7.0 DNS 8.0 DNS 8.0 DNS 9.0 DNF 49.0 40.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net