Grand River Sailing Club
2012 JAM Wednesday

Spring Wednesday Series

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Summer #1 Summer #2 Summer #3 Summer #4 Summer #5 Summer #6 Total Nett
1st JAM PROVIDENCE 33671 187 1.0 1.0 5.0 DNS 1.0 1.0 3.0 DNS 12.0 7.0
2nd JAM CORONA 31092 184 3.0 4.0 1.0 2.0 4.0 1.0 15.0 11.0
3rd JAM EXCALIBUR 3959 241 2.0 2.0 2.0 3.0 5.0 DNS 3.0 DNS 17.0 12.0
4th JAM ADAGIO 2265 195 3.0 CB 3.0 3.0 4.5 3.0 3.0 DNS 19.5 15.0
5th JAM JET STREAM 30507 174 4.0 DNF 5.0 DNS 4.0 4.5 2.0 2.0 21.5 16.5
6th JAM ST. NICHOLAS II 1061 229 5.0 DNS 5.0 DNS 5.0 DNS 6.0 DNS 5.0 DNS 3.0 DNS 29.0 23.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net