Grand River Sailing Club
2012 Spinnaker Sunday

Fall Sunday Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Total Nett
1st WHITEHAWK 41322 72 1.0 (3.0) 2.0 2.0 1.0 9.0 6.0
2nd ADRENALIN 97739 72 2.0 1.0 1.0 (3.0) 3.0 10.0 7.0
3rd FINNAIR 42659 183 (5.0) 4.0 4.0 1.0 2.0 16.0 11.0
4th WISH 50739 90 3.0 2.0 3.0 (4.0) 4.0 16.0 12.0
5th NOTORIOUS 3550 141 (6.0) 5.0 5.0 6.0 5.0 27.0 21.0
6th PEGASUS 21795 216 (7.0) 6.0 6.0 5.0 6.0 30.0 23.0
7th THRILLER 32598 90 4.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 32.0 25.0
8th BIRD of PREY 32825 99 (9.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 37.0 28.0
8th ALIBI 181 141 (8.0) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 36.0 28.0
8th ROCKETSHIP 177 228 (9.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 37.0 28.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net