Grand River Sailing Club
2012 JAM Sunday

JAM Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #4 Fall #5 Total Nett
1st JAM PROVIDENCE 33671 187 1.0 1.0 1.0 1.0 4.0 3.0
2nd JAM EXCALIBUR 3959 241 3.0 2.0 2.0 2.0 9.0 6.0
3rd JAM ROCKETSHIP 177 237 2.0 3.0 DNS 4.0 DNS 4.0 DNS 13.0 9.0
4th JAM ADAGIO 2265 201 4.0 3.0 DNS 3.0 3.0 13.0 9.0
5th JAM JET STREAM 30507 174 5.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 16.0 11.0
5th JAM ST. NICHOLAS II 1061 229 5.0 DNS 3.0 DNS 4.0 DNS 4.0 DNS 16.0 11.0


Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net