Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: W1 start @ S1
Distance 3.65 nm

Fall #3

Fall #3 for Fleet = Spin A
  Date:9/12/2012  Published start time:6:46 Start:Start 1  Time:6:46  Distance:3.65  Course:W1 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 6:46 7.35.45 0:49:45 0:55:59 1.0
2 THRILLER 32598 90 6:46 7:41.58 0:55:00 1:00:09 2.0
3 WISH 50739 90 6:46 7.43.23 0:57:23 1:02:46 3.0
4 BIRD of PREY 32825 99 6:46 7.49.57 1:03:57 1:08:59 4.0
5 WHITEHAWK 41322 72 6:46   DNS   5.0
Fall #3 for Fleet = Spin B
  Date:9/12/2012  Published start time:6:46 Start:Start 1  Time:6:46  Distance:3.65  Course:W1 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 6:46 7.47.53 1:01:53 0:59:06 1.0
2 ALIBI 181 141 6:46 7.50.12 1:04:12 1:05:02 2.0
3 PEGASUS 21795 216 6:46   CB   3.0
3 NOTORIOUS 3550 141 6:46 7.57.02 1:11:02 1:11:58 3.0
5 ROCKETSHIP 177 228 6:46 8.08.54 1:22:54 1:14:35 4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net