Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B1 start @ S1
Distance 5.21 nm

Fall #2

Fall #2
  Date:9/5/2012  Published start time:6:35 Start:Start 1  Time:6:35  Distance:5.21  Course:B1 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 6:35 7.47.55 1:12:55 1:22:04 1.0
2 WISH 50739 90 6:35 7.51.25 1:16:25 1:23:35 2.0
3 THRILLER 32598 90 6:35 7.51.59 1:16:59 1:24:12 3.0
4 WHITEHAWK 41322 72 6:35 7.50.18 1:15:18 1:24:45 4.0
5 FINNAIR 42659 183 6:35 8.06.15 1:31:15 1:27:09 5.0
6 ROCKETSHIP 177 228 6:35 8.21.29 1:46:29 1:35:48 6.0
7 BIRD of PREY 32825 99 6:35 8.08.34 1:33:34 1:40:55 7.0
8 ALIBI 181 141 6:35   DNS   8.0
8 PEGASUS 21795 216 6:35   DNS   8.0
8 NOTORIOUS 3550 141 6:35   CB   8.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net