Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E3
Distance: 3.4 nm

Fall #4

Fall #4 for Fleet = Spin A
  Date:9/16/2012  Published start time:11:15 Start:Start 1  Time:10:00  Distance:3.4  Course:E3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 10:00 10:44:37 0:44:37 0:50:13 1.0
2 ADRENALIN 97739 72 10:00 10.45.47 0:45:47 0:51:31 2.0
3 WISH 50739 90 10:00 10.49.40 0:49:40 0:54:19 3.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 BIRD of PREY 32825 99 10:00   DNS   4.0
Fall #4 for Fleet = Spin B
  Date:9/16/2012  Published start time:11:15 Start:Start 1  Time:10:00  Distance:3.4  Course:E3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 10:00 10.52.14 0:52:14 0:49:53 1.0
2 PEGASUS 21795 216 10:00 11.01.28 1:01:28 0:56:10 2.0
3 NOTORIOUS 3550 141 10:00 10:56:40 0:56:40 0:57:24 3.0
4 ALIBI 181 141 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net