Grand River Sailing Club
2012 JAM Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: D
Distance: 5.05 nm

Fall #1

Fall #1
  Date:8/26/2012  Published start time:10:15 Start:JAM  Time:10:15  Distance:5.05  Course:D
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PROVIDENCE 33671 187 10:15 11.30.49 1:15:49 1:12:01 1.0
2 JAM ROCKETSHIP 177 237 10:15 11.40.36 1:25:36 1:16:08 2.0
3 JAM EXCALIBUR 3959 241 10:15 11.50.03 1:35:03 1:24:07 3.0
4 JAM ADAGIO 2265 201 10:15 11.49.19 1:34:19 1:27:55 4.0
5 JAM JET STREAM 30507 174 10:15   DNS   5.0
5 JAM ST. NICHOLAS II 1061 229 10:15   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net