Grand River Sailing Club
2011 Fall Sunday Series - JAM

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F5 shortened
Distance: 5.05 NM

Fall #1

Fall #1
  Date:8/21/2011  Published start time:10:10 Start:Start 1  Time:10:10  Distance:5.05  Course:F-5 shortened
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 ADAGIO 2265 Sandy Lacivita 195 10:10 11.17.52 1:07:52 1:03:46 1.0
2 NOTORIOUS 3550 Brad Knapp 145 10:10 11.14.15 1:04:15 1:04:43 2.0
3 ROCKET SHIP 177 Scott Filson 237 10:10 11.23.40 1:13:40 1:05:31 3.0
4 PROVIDENCE 33671 Bud Reinhard 187 10:10 11.19.17 1:09:17 1:05:48 4.0
5 EXCALIBUR 3959 Butch Miller 241 10:10 11.28.25 1:18:25 1:09:24 5.0
6 PAGASUS 21795 Tim Knott 225 10:10   DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net