Grand River Sailing Club
2010 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Summer Wednesday #3

Summer Wednesday #3
  Date:7-21-2010  Published start time:7:05 Start:Start 1  Time:7.05  Distance:5.21  Course:F1-S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 7.05 8.14.46 1.09.46 1.14.07 1.0
2 WHITEHAWK 41322 72 7.05 8.15.12 1.10.12 1.14.35 2.0
3 THRILLER 32598 90 7.05 8.18.55 1.13.55 1.16.37 3.0
4 WISH 50739 90 7.05   DNS   4.0
4 BIRD of PREY 32825 99 7.05   DNS   4.0
4 FINNAIR 42659 186 7.05   DNS   4.0
4 ALIBI 18 138 7.05   CB   4.0
4 PEGASUS 21795 216 7.05   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net