Grand River Sailing Club
2010 Spinnaker Wednesday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Spring Wednesday #6

Spring Wednesday #6
  Date:6-30-2010  Published start time:7:05 Start:Start 1  Time:7:05  Distance:5.24  Course:S1G1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 7:05 8.06.20 1:01:20 1:03:34 1.0
2 WHITEHAWK 41322 72 7:05 8.05.01 1:00:01 1:03:45 2.0
3 THRILLER 32598 90 7:05 8.07.21 1:02:21 1:04:37 3.0
4 ALIBI 18 138 7:05 8.13.13 1:08:13 1:06:24 4.0
5 FINNAIR 42659 186 7:05 8.19.23 1:14:23 1:08:15 5.0
6 PEGASUS 21795 216 7:05 8.27.18 1:22:18 1:12:53 6.0
7 ADRENALIN 97739 72 7:05   DNS   7.0
7 BIRD of PREY 32825 99 7:05   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net