Grand River Sailing Club
2010 Spinnaker Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Spring Wednesday #2

Spring Wednesday #2
  Date:5-26-2010  Published start time:7:05 Start:Start 1  Time:7:05  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:05 7.58.07 0:53:07 0:56:26 1.0
2 BIRD of PREY 32825 99 7:05 8.03.18 0:58:18 0:59:42 2.0
3 THRILLER 32598 90 7:05 8.02.42 0:57:42 0:59:48 3.0
4 WISH 50739 90 7:05 8.02.43 0:57:43 0:59:49 4.0
5 FINNAIR 42659 186 7:05 8.15.09 1:10:09 1:04:22 5.0
6 Pegasus 21795 216 7:05 8.19.14 1:14:14 1:05:45 6.0
7 ADRENALIN 97739 72 7:05   DNS   7.0
7 IMPULSE 26 18 138 7:05   DNS   7.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/