|
Grand River Sailing Club |
|
| 2010 Grand River Regatta |
GRSC REGATTA FINAL RESULTS
|
GRSC REGATTA FINAL RESULTS for Fleet = J-105 Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:5, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total |
| 1st | J-105 | IT | 144 | Jim Sminchak | 90 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | J-105 | JA2 | 562 | Joe & Jane Colling | 90 | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | J-105 | UNBRIDLED | 52000 | Rob & Clay Mock | 90 | 3.0 | 3.0 | 3.0 | 9.0 |
| 4th | J-105 | MAG PIE | 25458 | Frak (Bud) Seidelman | 90 | 4.0 | 5.0 | 4.0 | 13.0 |
| 5th | J-105 | WISH | 50739 | Colin Mills | 90 | 6.0 DSQ | 4.0 | 6.0 DNS | 16.0 |
|
GRSC REGATTA FINAL RESULTS for Fleet = Spin A Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:My scoring system | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total |
| 1st | Spin A | REVOLUTION III | 51360 | James Lengyel | 42 | 1.0 | 5.0 | 1.0 | 7.0 |
| 2nd | Spin A | ADRENALIN | 97739 | Kurt Kachler | 72 | 3.0 | 3.0 | 2.0 | 8.0 |
| 3rd | Spin A | VANPIRE | 139 | Dan van Heekeren | 21 | 6.0 | 1.0 | 5.0 | 12.0 |
| 4th | Spin A | WHITEHAWK | 41322 | Paul Mathews | 72 | 2.0 | 6.0 | 4.0 | 12.0 |
| 5th | Spin A | THRILLER | 32598 | Jim Hogan | 90 | 5.0 | 4.0 | 3.0 | 12.0 |
| 6th | Spin A | CAPERS | 5455 | Don Hodak | 51 | 4.0 | 2.0 | 8.0 DNF | 14.0 |
| 7th | Spin A | KNOT GUILTY | 91 | Rick Drucker | 87 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 24.0 |
|
GRSC REGATTA FINAL RESULTS for Fleet = Spin B Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:My scoring system | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total |
| 1st | Spin B | CRACKER | 33 | Sackett/Rampe | 126 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2nd | Spin B | HARDTACK | 30168 | George Rayner | 120 | 2.0 | 1.0 | 2.0 | 5.0 |
| 3rd | Spin B | JACK of HEARTS | 30030 | John Wanemacher | 153 | 3.0 | 2.0 | 3.0 | 8.0 |
| 4th | Spin B | BREEZIN' | 454 | Rich Galaska | 144 | 4.0 | 5.0 | 4.0 | 13.0 |
| 5th | Spin B | FINNAIR | 42659 | John Ollila | 186 | 5.0 | 4.0 | 5.0 | 14.0 |
| 6th | Spin B | ALIBI | 18 | Ryan Hoffman | 141 | 6.0 | 6.0 | 8.0 DNF | 20.0 |
| 7th | Spin B | RAVEN | 20663 | Scot Furman | 147 | 8.0 DSQ | 7.0 | 8.0 DNF | 23.0 |
SPINNAKER BY FLEET
Race #1
|
Race #1 for Fleet = J-105
Date:8/21/2010 Published time of first start:10:00 AM Start:Start 2 Time:10:05 Distance:6.8 Course:3E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | J-105 | IT | 144 | Jim Sminchak | 90 | 10:05 | 11.19.39 | 1:14:39 | 1:04:27 |
| 2 | J-105 | JA2 | 562 | Joe & Jane Colling | 90 | 10:05 | 11.21.22 | 1:16:22 | 1:06:10 |
| 3 | J-105 | UNBRIDLED | 52000 | Rob & Clay Mock | 90 | 10:05 | 11.21.33 | 1:16:33 | 1:06:21 |
| 4 | J-105 | MAG PIE | 25458 | Frak (Bud) Seidelman | 90 | 10:05 | 11.29.05 | 1:24:05 | 1:13:53 |
| 5 | J-105 | WISH | 50739 | Colin Mills | 90 | 10:05 | 11.20.56 | DSQ | |
|
Race #1 for Fleet = Spin A
Date:8/21/2010 Published time of first start:10:00 AM Start:Start 1 Time:10:00 Distance:6.8 Course:3E | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | Spin A | REVOLUTION III | 51360 | James Lengyel | 42 | 10:00 | 11.11.16 | 1:11:16 | 1:06:30 |
| 2 | Spin A | WHITEHAWK | 41322 | Paul Mathews | 72 | 10:00 | 11.15.04 | 1:15:04 | 1:06:54 |
| 3 | Spin A | ADRENALIN | 97739 | Kurt Kachler | 72 | 10:00 | 11.15.41 | 1:15:41 | 1:07:31 |
| 4 | Spin A | CAPERS | 5455 | Don Hodak | 51 | 10:00 | 11.14.04 | 1:14:04 | 1:08:17 |
| 5 | Spin A | THRILLER | 32598 | Jim Hogan | 90 | 10:00 | 11.18.49 | 1:18:49 | 1:08:37 |
| 6 | Spin A | VANPIRE | 139 | Dan van Heekeren | 21 | 10:00 | 11.13.24 | 1:13:24 | 1:11:01 |
| 7 | Spin A | KNOT GUILTY | 91 | Rick Drucker | 87 | 10:00 | DNS | ||
|
Race #1 for Fleet = Spin B
Date:8/21/2010 Published time of first start:10:00 AM Start:Start 3 Time:10:10 Distance:6.8 Course:3E | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | Spin B | CRACKER | 33 | Sackett/Rampe | 126 | 10:10 | 11.29.19 | 1:19:19 | 1:05:02 |
| 2 | Spin B | HARDTACK | 30168 | George Rayner | 120 | 10:10 | 11.32.02 | 1:22:02 | 1:08:26 |
| 3 | Spin B | JACK of HEARTS | 30030 | John Wanemacher | 153 | 10:10 | 11.36.36 | 1:26:36 | 1:09:16 |
| 4 | Spin B | BREEZIN' | 454 | Rich Galaska | 144 | 10:10 | 11.36.28 | 1:26:28 | 1:10:09 |
| 5 | Spin B | FINNAIR | 42659 | John Ollila | 186 | 10:10 | 11.42.33 | 1:32:33 | 1:11:28 |
| 6 | Spin B | ALIBI | 18 | Ryan Hoffman | 141 | 10:10 | 11.55.08 | 1:45:08 | 1:29:09 |
| 7 | Spin B | RAVEN | 20663 | Scot Furman | 147 | 10:10 | 11.58.46 | DSQ | |
Race #2
|
Race #2 for Fleet = J-105
Date:8/21/2010 Published time of first start:Race 2 Start:Start 2 Time:12.10 Distance:6.8 Course:3E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | J-105 | IT | 144 | Jim Sminchak | 90 | 12.10 | 1.35.55 | 13.25.55 | 13.15.43 |
| 2 | J-105 | JA2 | 562 | Joe & Jane Colling | 90 | 12.10 | 1.37.58 | 13.27.58 | 13.17.46 |
| 3 | J-105 | UNBRIDLED | 52000 | Rob & Clay Mock | 90 | 12.10 | 1.38.32 | 13.28.32 | 13.18.20 |
| 4 | J-105 | WISH | 50739 | Colin Mills | 90 | 12.10 | 1.38.47 | 13.28.47 | 13.18.35 |
| 5 | J-105 | MAG PIE | 25458 | Frak (Bud) Seidelman | 90 | 12.10 | 1.43.26 | 13.33.26 | 13.23.14 |
|
Race #2 for Fleet = Spin A
Date:8/21/2010 Published time of first start:Race 2 Start:Start 1 Time:12.05 Distance:6.8 Course:3E | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | Spin A | VANPIRE | 139 | Dan van Heekeren | 21 | 12.05 | 1.22.50 | 13.17.50 | 13.15.27 |
| 2 | Spin A | CAPERS | 5455 | Don Hodak | 51 | 12.05 | 1.27.04 | 13.22.04 | 13.16.17 |
| 3 | Spin A | ADRENALIN | 97739 | Kurt Kachler | 72 | 12.05 | 1.30.15 | 13.25.15 | 13.17.05 |
| 4 | Spin A | THRILLER | 32598 | Jim Hogan | 90 | 12.05 | 1.32.59 | 13.27.59 | 13.17.47 |
| 5 | Spin A | REVOLUTION III | 51360 | James Lengyel | 42 | 12.05 | 1.29.16 | 13.24.16 | 13.19.30 |
| 6 | Spin A | WHITEHAWK | 41322 | Paul Mathews | 72 | 12.05 | 1.36.33 | 13.31.33 | 13.23.23 |
| 7 | Spin A | KNOT GUILTY | 91 | Rick Drucker | 87 | 12.05 | DNS | ||
|
Race #2 for Fleet = Spin B
Date:8/21/2010 Published time of first start:Race 2 Start:Start 3 Time:12.15 Distance:6.8 Course:3E | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | Spin B | HARDTACK | 30168 | George Rayner | 120 | 12.15 | 1.44.34 | 13.29.34 | 13.15.58 |
| 2 | Spin B | JACK of HEARTS | 30030 | John Wanemacher | 153 | 12.15 | 1.49.19 | 13.34.19 | 13.16.59 |
| 3 | Spin B | CRACKER | 33 | Sackett/Rampe | 126 | 12.15 | 1.47.27 | 13.32.27 | 13.18.10 |
| 4 | Spin B | FINNAIR | 42659 | John Ollila | 186 | 12.15 | 1.55.07 | 13.40.07 | 13.19.02 |
| 5 | Spin B | BREEZIN' | 454 | Rich Galaska | 144 | 12.15 | 1.51.58 | 13.36.58 | 13.20.39 |
| 6 | Spin B | ALIBI | 18 | Ryan Hoffman | 141 | 12.15 | 2.08.03 | 13.53.03 | 13.37.04 |
| 7 | Spin B | RAVEN | 20663 | Scot Furman | 147 | 12.15 | 2.10.18 | 13.55.18 | 13.38.38 |
Race #3
|
Race #3 for Fleet = J-105
Date:8/21/2009 Published time of first start:10:00 AM Start:Start 2 Time:10:05 Distance:8.5 Course:4H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | J-105 | IT | 144 | Jim Sminchak | 90 | 10:05 | 11.35.53 | 1:30:53 | 1:18:08 |
| 2 | J-105 | JA2 | 562 | Joe & Jane Colling | 90 | 10:05 | 11.38.50 | 1:33:50 | 1:21:05 |
| 3 | J-105 | UNBRIDLED | 52000 | Rob & Clay Mock | 90 | 10:05 | 11.40.22 | 1:35:22 | 1:22:37 |
| 4 | J-105 | MAG PIE | 25458 | Frak (Bud) Seidelman | 90 | 10:05 | 11.54.30 | 1:49:30 | 1:36:45 |
| 5 | J-105 | WISH | 50739 | Colin Mills | 90 | DNS | |||
|
Race #3 for Fleet = Spin A
Date:8/21/2009 Published time of first start:10:00 AM Start:Start 1 Time:10:00 Distance:8.5 Course:4H | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | Spin A | REVOLUTION III | 51360 | James Lengyel | 42 | 10:00 | 11.28.15 | 1:28:15 | 1:22:18 |
| 2 | Spin A | ADRENALIN | 97739 | Kurt Kachler | 72 | 10:00 | 11.34.02 | 1:34:02 | 1:23:50 |
| 3 | Spin A | THRILLER | 32598 | Jim Hogan | 90 | 10:00 | 11.37.03 | 1:37:03 | 1:24:18 |
| 4 | Spin A | WHITEHAWK | 41322 | Paul Mathews | 72 | 10:00 | 11.35.02 | 1:35:02 | 1:24:50 |
| 5 | Spin A | VANPIRE | 139 | Dan van Heekeren | 21 | 10:00 | 11.27.49 | 1:27:49 | 1:24:51 |
| 6 | Spin A | CAPERS | 5455 | Don Hodak | 51 | DNF | |||
| 6 | Spin A | KNOT GUILTY | 91 | Rick Drucker | 87 | DNS | |||
|
Race #3 for Fleet = Spin B
Date:8/21/2009 Published time of first start:10:00 AM Start:Start 3 Time:10:10 Distance:8.5 Course:4H | |||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | Spin B | CRACKER | 33 | Sackett/Rampe | 126 | 10:10 | 11.44.36 | 1:34:36 | 1:16:45 |
| 2 | Spin B | HARDTACK | 30168 | George Rayner | 120 | 10:10 | 11.49.46 | 1:39:46 | 1:22:46 |
| 3 | Spin B | JACK of HEARTS | 30030 | John Wanemacher | 153 | 10:10 | 11.55.19 | 1:45:19 | 1:23:39 |
| 4 | Spin B | BREEZIN' | 454 | Rich Galaska | 144 | 10:10 | 11.54.30 | 1:44:30 | 1:24:06 |
| 5 | Spin B | FINNAIR | 42659 | John Ollila | 186 | 10:10 | 12.06.28 | 1:56:28 | 1:30:07 |
| 6 | Spin B | ALIBI | 18 | Ryan Hoffman | 141 | 10:10 | DNF | ||
| 6 | Spin B | RAVEN | 20663 | Scot Furman | 147 | 10:10 | DNF | ||
| www.grsc.net |