Grand River Sailing Club
2010 JAM Spring Sunday

JAM Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Summer Wednesday #3 Summer Wednesday #5 Summer Wednesday #6 Total Nett
1st PEGASUS 21795 225 3.0 1.0 1.0 5.0 5.0
2nd PROVIDENCE 33671 187 1.0 2.0 3.0 6.0 6.0
3rd ALIBI 18 143 4.0 CB 6.0 DNS 2.0 12.0 12.0
4th ROCKET SHIP 177 237 4.0 3.0 5.0 12.0 12.0
5th ADAGIO 2265 195 5.0 5.0 4.0 14.0 14.0
6th NOTORIOUS 3550 145 2.0 6.0 DNS 7.0 DNS 15.0 15.0
7th EXCALIBUR 3959 240 6.0 4.0 6.0 DNF 16.0 16.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net