Grand River Sailing Club
2010 JAM Spring Sunday

JAM Wednesday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring Wednesday #1 Spring Wednesday #2 Spring Wednesday #3 Spring Wednesday #4 Spring Wednesday #5 Spring Wednesday #6 Total Nett
1st NOTORIOUS 3550 145 2.0 1.0 CB 1.0 1.0 1.0 1.0 7.0 5.0
3rd ADAGIO 2265 195 3.0 2.0 2.0 2.0 2.0 CB 2.0 13.0 10.0
2nd PROVIDENCE 33671 187 1.0 1.0 4.0 DNF 4.0 DNS 2.0 2.0 CB 14.0 10.0
4th EXCALIBUR 3959 240 4.0 DNS 3.0 3.0 3.0 4.0 4.0 DNF 21.0 17.0
5th PEGASUS 21795 216 4.0 DNS 4.0 DNS 5.0 DNS 4.0 DNS 3.0 5.0 DNS 25.0 20.0
5th ROCKET SHIP 18 228 4.0 DNS 4.0 DNS 5.0 DNS 4.0 DNS 6.0 DNS 3.0 26.0 20.0
7th ALIBI 18 138 4.0 DNS 4.0 DNS 5.0 DNS 4.0 DNS 5.0 DNF 5.0 DNS 27.0 22.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net