Grand River Sailing Club
2010 Spinnaker Fall Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall Sunday #1 Fall Sunday #2 Fall Sunday #6 Fall Sunday #7 Fall Sunday #8 Fall Sunday #9 Total Nett
1st ADRENALIN 97739 72 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd THRILLER 32598 90 2.0 1.0 3.0 (4.0 DNS) 2.0 2.0 14.0 10.0
4th WHITEHAWK 41322 72 3.0 3.0 (4.0) 3.0 DNF 4.0 3.0 20.0 16.0
3rd FINNAIR 42659 186 (4.0) 4.0 DNS 2.0 2.0 3.0 4.0 19.0 15.0
5th WISH 50739 90 (6.0 DNS) 4.0 DNS 5.0 DNS 4.0 DNS 5.0 DNS 5.0 DNS 29.0 23.0
5th BIRD of PREY 32825 99 (6.0 DNS) 4.0 DNS 5.0 DNS 4.0 DNS 5.0 DNS 5.0 DNS 29.0 23.0
7th ALIBI 18 141 (5.0 DNF) 4.8 CB 5.0 DNS 4.0 DNS 5.0 DNS 5.0 DNS 28.8 23.8

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net