Grand River Sailing Club
2010 JAM Fall Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall Sunday #1 Fall Sunday # 2 Fall Sunday #6 Fall Sunday #7 Fall Sunday #8 Total Nett
1st NOTORIOUS 3550 145 1.0 1.0 1.0 2.0 (3.0) 8.0 5.0
2nd PEGASUS 21795 225 (3.0) 2.0 2.0 CB 2.0 CB 2.0 11.0 8.0
3rd PROVIDENCE 33671 187 2.0 4.0 DNS 2.0 1.0 (5.0 DNS) 14.0 9.0
5th ADAGIO 2265 195 (4.0) 3.0 4.0 4.0 3.7 CB 18.7 14.7
4th EXCALIBUR 3959 240 (5.0) 4.0 DNS 3.0 3.0 4.0 19.0 14.0
6th ALIBI 18 143 (6.0 DNS) 4.0 DNS 5.0 DNS 5.0 DNS 1.0 21.0 15.0
7th ROCKET SHIP 177 237 (6.0 DNS) 4.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 25.0 19.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net